PRODUCTS CENTER
Papua New Guinea Telecom-48V200AH
Category:
Product Description
Key Advantages
√ High energy density: more energy with less weight and footprint
√ RS485/RS232 communication output for monitoring
√ State of charge and state of health indication
√ Built-in BMS for over-charge, over-discharge and over-temperature conditions
√ Compatible with standard Telecom rectifers
√ Multiple anti-theft solutions (optional): gyroscope, GPs, etc.
√ Other functions (optional): 4G module, Bluetooth module, Bi-directional DC/Dc power conversion
Optional BMs Specifcations
√ Gyroscope anti-theft lock: Detecting the movement of batteries, and cutting off BMS
√ GPS Tracker: Traeing the movement of batteries, and positioning the stock place
√ Support mariching 4Gmodule:Sending messages to monitor
√ Bluetooth Modile: Connecting mobile devices to display the data
√ Bi-directional DC/DC power conversion: An intelhigent battery management system,allowing parallel connection of multiple groups of used and new battery banks
System Data | ||
Appearance | Metal | case |
Nominal Voltage | 48 | V |
Amp Hour Capacity | 200 | Ah |
Pack Dimension | 442*580*260 | mm |
Energy Density | 9600 | Wh |
Weight | 78±1 | Kgs |
Efficiency - round trip Self | > 99.5% | |
Discharge Per Month Design | <3% | |
Life(Years) | >20 | |
Parallel connections | < 15 | |
System Specifications | ||
BMS Control | Yes | |
Protocol | RS485 | |
Datalogger record and store | in real time | |
Voltage Range | 42~54 | V |
Recommend | 48 | V |
Charge Voltage | 50~54 | V |
Recommend Charge Voltage | 52.5 | V |
Working Temperature Range | -20~60 | ℃ |
Recommend Temperature | 25 | ℃ |
Working Humidity Range | 5~95 | % |
Max Continuous Discharging Current | 50 | A |
Max Continuous Charging Current | 50 | A |
Discharge Output Internal Resistance | <100 | mΩ |
Running Power Consumption | <30 | mA |
Static Power Consumption | <100 | uA |
System Use Guide | ||
Capacity | 200 | Ah |
Rated Voltage | 48 | V |
Charge Voltage | 54 | V |
Stanadard Discharge Current | 60 | 0.3C |
Maximum continuous discharge current | 100 | 0.5C |
Cycles life @25°C0.5C/0.5C,80%DOD | 5000 | Cycles |
Cooling Method | Natural cooling |
|
Battery Cell Specifications | ||
Cell Capacity | 200 | Ah |
Cell charge voltage | 3.6V | V |
Cell Max Continuous Discharge Current | 200 | 1.0C |
Cell Standard Charge and Discharge Current | 60 | 0.3C |
Cycles life | >5000 | Cycles |
Case Material | Matel | |
Case IP Rating | IP56 | |
Cell Type - Chemistry | LiFePo4 | |
Cell Type | Prismatic | |
Temperature Specifcations | ||
Discharge Temperature | -20~60 | ℃ |
Charge Temperature | 0~55 | ℃ |
Storage Temperature | -30~60 | ℃ |
BMS High Temp Cut Off | 80 | ℃ |
BMS ReconnectTemp | 50 | ℃ |
IP | 40 | |
Heating Function(Optional) | ||
Heating temperature | 50~60 | ℃ |
Heating power | 100 | W |
Hearting time (-20~0℃) | 40 | min |
Cells tempwature difference after | ≤5 | ℃ |
Safety and Performance Specifications | |
Cerifications | CB/ CE |
Shipping Classification | UN3480 CLASS 9 |
System Performance | |||
| 1/3C3(A) | Discharge | ≥100%C3,TP rise≤5℃ |
Capacity | 0.5C3(A) | Discharge | ≥100%C3,TP rise≤10℃ |
Performance | 1C3(A) | Discharge | ≥100%C3,TP rise≤15℃ |
@25℃ | L5C3(A) | Discharge | / |
1.5C3(A) | Discharge | / | |
1/3C3(A)0℃ | Discharge | ≥80%C3 | |
Temperature | 1/3C3(A)-20℃ | Discharge | ≥60%C3 |
Performance | 1/3C3(A)40℃ | Discharge | ≥100%C3 |
| 1/3C3(A)60℃ | Discharge | ≥100%C3 |
Contact