PRODUCTS CENTER
Island Stand Along 10.24KWh
Category:
Product Description
Lithium Battery Series
√ EneSmile is a full range of intelligent LFP battery series, specially designed and manufacturedfor medium and small scale hybrid energy storage applications since year 2017.
√ Thesebatteries are built in own lP customized BMS and compatible with the majority brands ofhybrid inverters, thus can be used wildly all over the worid.
√ We supply residential All-in-One solutions and various battery packs, including rack mounted,wall mounted, stand along and stackable modules.
| Stand Along 10.24KWh | ||
Voltage(V) | 43.2~58.4V | |
Cell | 3.2V200Ah | |
Module | 16S1P | |
Number of parallel machines | 15PCS | |
Nominal voltage(V) | 51.2 | |
Nominal Capacity(Ah) | 200 | |
Nominal Energy(kWh) | 10.24 | |
Maximum power output(kW) | 5.12 | |
Maximum discharge current(A) | 100 | |
Maximum charging current(A) | 100 | |
Cut-off voltage(V) | 40 | |
Maximum charge voltage(V) | 58.4 | |
Cycles(25℃,0.5C,80%DOD) | >3500 | |
Charging temperature(℃) | 0~55 | |
Discharge temperature(℃) | -20~55 | |
Operating humidity | <95%R.H | |
Communication mode | CAN/RS485 | |
Dry contact | Customized by demand | |
Optional modules | Bluetooth, 4G module | |
Product size(W*D*H,mm) | 680*510*230 | |
Packing size(W*D*H,mm) | 815*587*315 | |
Protection class | IP21 | |
System weight(kg) | Approx 90 | |
Certification | IEC62619/UN38.3/MSDS | |
Contact