PRODUCTS CENTER
Costa-Rica 12.8V150AH
Category:
Product Description
Lithium Battery Series
√ This series is a advantages alternative of lead acid battery series, can be widely used in IDC data center, UPS system, solar and wind energy storage, recreational vehicles and other fields where reliable and long time back up power required.
√ This series battery is built in own IP customized BMS and compatible to the majority brands of UPS/EPS, home inverters and hybrid inverters.
√ This series is a advantages alternative of lead acid battery series, can be widely used in IDC data center, UPS system, solar and wind energy storage, recreational vehicles and other fields where reliable and long time back up power required.
12.8V150AH | |
Battery Model | GPL-12.8V150AH |
Nominal Capacity | 150Ah |
Mix. capacity | 147Ah |
Nominal energy | 1920Wh |
Combination structure of battery | 4S |
Nominal voltage | 12.8V |
End of discharge voltage | 10.8V |
Standard charge voltage | 14.6±0.2V |
Float charge voltage | 13.8V |
Standard charge current | 30A |
Recommended charge current | ≤75A |
Allowed Max. charge current | 100A |
Standard discharge current | 30A |
Recommended discharge current | ≤100A |
Allowed Max. discharge current | 100A |
Peak discharge current | 200A,10Sec |
Internal Resistance | ≤25mΩ |
Gravimetic Energy Density | 106.7Wh/Kg |
Dimension(L*W*H) | 483*170*240mm |
Reference Weight | 18KG |
Cells Type | Prismatic-LiFePO4 |
Case Material | ABS |
Cycle Life | ≥2000 Cycles(100% DoD) |
Protection Class | IP 65 |
Charge Method | CC/CV |
Charge Temperature | 0℃~45℃ |
Discharge Temperature | -20℃~60℃ |
Storage Temperature | -20℃~60℃ |
: next page
Contact